BUNGENDORE AND REGION INFORMATION |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| What's On! | Markets | Businesses/Groups | Bank | Region | Projects | History | Contact | Home | |||||||||||||||
| EMERGENCY PHONE NUMBERS | |
| Ambulance | 000 24 Hours |
| Police - Bungendore Police Assistance Line |
000 or (02) 6238 1244 13 444 |
| Police - Queanbeyan | 000 or (02) 6298 0555 |
| Fire | 000 |
| State Emergency Service (Storm damage and flooding) |
132 500 24 Hours |
| TTY (ACT SES Emergency Only) |
(02) 6207 8318 |
| Palerang Council | 1300 735 025 |
| Electricity Failure and Emergencies | 132 080 24 Hours |
| Water and Sewerage | (0429) 447 649 AH 1300 735 025 24 Hours |
| Queanbeyan Hospital | (02) 6298 9211 24 Hours |
| Doctor - Dr Marjorie Cross | (02) 6238 1417 |
| Doctor - Emergencies only | (0412) 004 109 24 Hours |
| Emergency First Aid (if Doctor unavailable) |
(0412) 964 567 24 Hours |
| Bungendore Pharmacy | (02) 6238 1522 |
| Poisons Information | 131 126 24 Hours |
| Queanbeyan Hospital | (02) 6298 9211 |
| Vet - Bungendore Veterinary Surgery | (02) 6238 1133 24 Hours |
| Vet - Sonza Veterinary Clinic | (02) 6238 1132 (0409) 531 132 |
| Wildcare Helpline | (02) 6299 1966 24 Hours |
| IMPORTANT PHONE NUMBERS | |
| Bungendore Kids Zone | (02) 6238 1315 |
| Bungendore Library | (02) 6238 0784 |
| Bungendore Post Office | (02) 6238 1399 |
| Bungendore Pre-School | (02) 6238 1423 |
| Bungendore Public School | (02) 6238 1317 |
| Bungedndore Swimming Pool | (02) 6238 1775 |
| Bungendore Taxi Service | (0412) 381 977 |
| YMCA Out of School Care | (02) 6297 2334 |
| State Rail Country Link Bookings | 132 232 |
| ©
All images and website design are protected by copyright. All rights
reserved. Images and design may not be reproduced without the permission of the copyright owner/s. Information on this website is freely available and not under copyright restrictions unless noted. Page updated: 27 October, 2009 2004-2010 Bungendore and Region Information |
|