| Sponsorship at a Glance | ||||
| FY END | BUNGENDORE | BRAIDWOOD | TOTAL
FOR THE YEAR |
ACCUMULATED TOTAL |
| 2011 | $79,252 | $41,381 | $120,633 | $382,139 |
| 2010 | $14,123 | $120,847 | $134,970 | $261,506 |
| 2009 | $5,235 | $65,583 | $70,818 | $126,536 |
| 2008 | $3,200 | $15,739 | $18,939 | $55,718 |
| 2007 | $2,465 | $21,893 | $24,358 | $36,779 |
| 2006 | $1,466 | $5,025 | $6,491 | $12,421 |
| 2005 | $2,855 | $2,855 | $5,930 | |
| 2004 | $1,375 | $1,375 | $3,075 | |
| 2003 | $1,700 | $1,700 | $1,700 | |
| TOTALS | $105,741 | $276,398 | ||
![]() |
||||
| ©
All images and website design are protected by copyright. All rights
reserved. Images and design may not be reproduced without the permission of the copyright owner/s. Information on this website is freely available and not under copyright restrictions unless noted. Page updated: 15 May, 2013 2004-2013 www.bungendore.info |
||||